| >September 26-28, 2008 |
NEPTUNE FESTIVAL 
ART & CRAFT SHOW
APPLICATION & FEES
Applications will be available on
March 1, 2008 on www.zapplication.org
Application Fee: $40
Booth Fee: $325 per 10x11, additional $75 for corner spot
For tips on the application process,
check out these articles at sunshineartist.com.
CALENDAR
Deadline Date: 07-01-08
Jury notification date: 08-01-08
Balance Due Date: 08-15-08
Refund deadline: 09-01-08
Email tiffany@cacv.org to be added to our artist email and mailing list.
Artist Resources
Accepted Artists 2007
| Booth # | Corner | Juried Status | Last | First | City | State | Medium |
| 2129 | Abbitt | Michelle | Va Beach | VA | OT | ||
| 2603 | juried | Allen | Gene | San Diego | CA | JE | |
| 2813 | Allen | Chase | Daufuskie Island | SC | SC | ||
| 3117 | Alloway | Susan | Covington | GA | FB | ||
| 2109 | Amrani | Orna | Tamarac | FL | MM | ||
| 2516 | juried | Anderson | Lori | Easton | MD | JE | |
| 2827 | Anthony | Lyse | Palm Harbor | FL | PA | ||
| 1834 | Armstrong | Theresa L | Richmond | VA | PA | ||
| 2528 | juried | Arnold | Chip | Webster | NY | JE | |
| 2520 | juried | Atkinson | Pauline | Zephyr Hills | FL | JE | |
| 1909 | Aunchman | Kenneth F. | Buford | GA | PA | ||
| 2802 | corner | Backer | Richard | Montrose | PA | SC | |
| 1726 | Bailey | Kathy | Richmond | VA | JE | ||
| 2820 | Bailey | Tim | Bradenton | FL | FB | ||
| 2823 | Bankston | Elaine | Midlothian | VA | PA | ||
| 1729 | Barr | Robin | Owings Mill | MD | JE | ||
| 2111 | Bathelot | Alain | Miami Beach | FL | MM | ||
| 1807 | Beals | Suzann | Greenlawnd | NH | JE | ||
| 2611 | juried | Beck | David | Va Beach | VA | PH | |
| 1722 | Bedoya | Marcel | Easton | PA | CR | ||
| 2922 | Bennett | Branson | West Allis | WI | OT | ||
| 2923,2924 | Bereson | Milton | Owings Mill | MD | JE | ||
| 2027 | Berger | Ray | Baltimore | MD | SC | ||
| 1908 | Blazer | Diane | Charleston | SC | MM | ||
| 2220 | Bodeker | Carol | Port Charlotte | FL | SC | ||
| 2823 | Bodeker | Terry Ann | Port Charlotte | FL | JE | ||
| 1809 | Bounds | Angela | Norfolk | VA | PA | ||
| 2729 | juried | Bowen | Teresa | New Smyrna Beach | FL | CR | |
| 2218 | Bowman | Kay | Boca Raton | FL | GL | ||
| 2504,2505 | juried | Boyle | Jack | San Antonio | FL | CR | |
| 2215 | Bradley | Anne | Elizabeth City | NC | CR | ||
| 1822 | Brown | Leah | Kill Devil Hills | NC | JE | ||
| 3108 | corner | Brown | Susana | Va Beach | VA | JE | |
| 2728 | juried | Bullock | Audra | Norfolk | VA | WD | |
| 2622 | juried | Burhans | Ira Jon | Palm Harbor | FL | CR | |
| 1815 | Bush | Rebecca Duffy | Wilmington | NC | PA | ||
| 2725 | juried | Byrd | Jaime | Fairview | NC | JE | |
| 2014 | Caine | Natasha | Wilmington | NC | JE | ||
| 2715 | juried | Camargo | Ed | Jonesboro | GA | FN | |
| 2511 | juried | Carlson | Larry | Goshen | VT | DG | |
| 2905 | Carr | Kari | Va Beach | VA | CR | ||
| 2607 | juried | Carter | Michael | Warrenton | VA | PA | |
| 2730 | corner | juried | Casseus | Cantave | Jacksonville | FL | MM |
| 1810 | Cathey | Macon | Wilmington | NC | JE | ||
| 2614 | juried | Cavanah | Doug | Auburndale | FL | PH | |
| 2829 | corner | Cecil | Charles | High Point | NC | JE | |
| 2531 | juried | Cheer | John | Allentown | PA | CR | |
| 1918 | Chesson | Lee | Lexington | NC | WD | ||
| 1808 | Chickis | Grace | Bridgeville | PA | MM | ||
| 3125 | Clarke | Caroline | Thomaston | GA | OT | ||
| 1830 | Clements | Doris | Wilmington | NC | FB | ||
| 1725 | Cobbledick | Debra | Monroe | VA | CR | ||
| 2717 | juried | Cohen | Barry | Rockledge | FL | SC | |
| 1824 | Collins | Donna | Attalla | AL | JE | ||
| 2501 | corner | juried | Collison | Richard | New Smyrna Beach | FL | CR |
| 2816 | Consolvo | Herb | Edenton | NC | SC | ||
| 1813 | Corter | Lindsey | Virginia Beach | VA | JE | ||
| 1823 | Creech | Walter | Saxapahaw | NC | PA | ||
| 1827 | Croneberger | Claudia | Norfolk | VA | SC | ||
| 2230 | Crosmun | Ann-Marie | Durham | NC | JE | ||
| 1828 | Cross | Kandy | Va Beach | VA | PA | ||
| 2529 | juried | Crutchfield | John Teal | Richmond | VA | MM | |
| 3111 | Cunningham | Eric | Hayes | VA | SC | ||
| 3121 | Cunningham | Gail | Hampton | VA | PA | ||
| 2821 | Curtin | Jutta | Va Beach | VA | PH | ||
| 2110 | D'Agostino | Melissa | Philadelphia | PA | FB | ||
| 2710 | juried | Daman | Jessica | Halethorpe | MD | JE | |
| 1816 | Dashiell | Lynda | West Dover | VT | JE | ||
| 2704 | juried | Davis | Sheron | Decatur | GA | GL | |
| 3122 | Davis | Faye | Williamsburg | VA | MM | ||
| 2205 | juried | DeFrank | Autumn | Anna Maria | FL | JE | |
| 1812 | Demshin | Youra | Orlando | FL | PH | ||
| 2303 | Dengel | Dennis | Lantana | FL | SC | ||
| 2824 | Dent | Melisa | Alexandria | VA | JE | ||
| 2617 | juried | Di Maio | Penelope | Beaufort | NC | PA | |
| 2119 | DiCarlo | John | Fort Myers | FL | GL | ||
| 2316 | Diener | Jeffrey | Va Beach | VA | PH | ||
| 2707 | juried | Dorman | Kuei | Orlando | FL | PA | |
| 2514,2515 | juried | Doughty | Daniel | Painter | VA | PA | |
| 1901 | corner | Dussling | Marty | Richmond | VA | JE | |
| 2904 | Dwyer | Debi | Fleetwood | NC | WD | ||
| 2706 | juried | Edwards | Mary Lou | Walkersville | MD | JE | |
| 1825 | Ely | Robert | Wilmington | NC | CR | ||
| 2712 | juried | Eubank | Jennifer | Arlington | VA | JE | |
| 3120 | Evon | Suzanne | Weaverville | NC | JE | ||
| 2024 | Ezekwudo | Uzo | Chapel Hill | NC | FB | ||
| 2123 | Faircloth | Bryan | Virginia Beach | VA | PH | ||
| 2807 | Farrar | Michael | Clifton Forge | VA | PA/DR/MM | ||
| 2314 | Fernandini | Jorge A. | Deltona | FL | PA | ||
| 2907 | Ferrandino | Deborah | Lexington | VA | JE | ||
| 2512 | juried | Ferriera | Patricio | Orlando | FL | JE | |
| 2503 | juried | Fizer | Rich | N. Ft. Myers | FL | GL | |
| 2825 | Forehand | Kris | Beaverdam | VA | PH | ||
| 1723 | Francisco | Miko | San Diego | CA | FB | ||
| 1803 | Frye | Karin | Salida | CO | OT | ||
| 2206 | Fulwood | John | Frenchtown | NJ | CR | ||
| 2606 | juried | Garcia | Rosario Chacon | Ft. Lauderdale | FL | JE | |
| 2021 | Geller | Joan | Va Beach | Va | JE | ||
| 2219 | Gill | Steve | Palm Harbor | FL | PA | ||
| 2914 | Godfrey | Mary Lou | Cape Coral | FL | FB | ||
| 1826 | Good | Linda | Hudson | MU | JE | ||
| 2315 | Goodin | Julie | Maineville | OH | MM | ||
| 1902 | Gorham | Ed | Richmond | VA | PA | ||
| 2613 | juried | Grant | Will | Bradenton | FL | SC | |
| 2610 | juried | Grummons | Maria | PA | |||
| 2929 | corner | Guerra | Constance | Midland | VA | WD | |
| 2727 | juried | Gwynn | Bob | Greenville | SC | SC | |
| 2211 | Haddaway | Matthew | Va Beach | VA | PA | ||
| 3110 | Hamburg | Diane | Fernandina Beach | FL | FB | ||
| 2708 | juried | Hamilton | Larry | Winterville | GA | GL | |
| 2918 | Hankins | Justin | Va Beach | VA | PH | ||
| 3112,3113 | Hart | Brian | Rocky Mount | VA | DR | ||
| 1905 | Haun | Teresa | Tahoe City | CA | MM | ||
| 1806 | Hauserman | Audrey | Va Beach | VA | FB | ||
| 1835 | Haywood | Linda | Brookfield | OH | FB | ||
| 2612 | juried | Henderson | Kelvin | Suitland | MD | PA | |
| 2609 | juried | Henning | Paul | Hudson | FL | JE | |
| 2713 | juried | Hirt | Cindy | Hawthorne | FL | GL | |
| 2722 | juried | Hollritt | Barry | Maineville | OH | PH | |
| 3123,3124 | Holmberg | Steven | Moncure | NC | FB | ||
| 3115 | Howe | Barry | Marco Island | FL | PH | ||
| 2116 | Hull | Charles | Greenville | RI | PH | ||
| 2913 | Hume | Anita Ford | Richmond | VA | CR | ||
| 2602 | juried | Humes | Broderick | Va Beach | VA | CR | |
| 2619 | juried | Humpleby | Bill | JE | |||
| 2105 | Hung | Serge | Flushing | NY | JE | ||
| 2628 | juried | Hunt | Kathleen | Galivants Ferry | SC | GL | |
| 2819 | Hunt | Terry Ann | Hart | MI | WD | ||
| 1721 | Hunter | Robert | Colonial Beach | VA | DG | ||
| 2108 | Huppke | Marcella | Hudson | FL | JE | ||
| 2213 | Husson | Diane | Norfolk | VA | SC | ||
| 2720 | juried | Hutson | Jeff | Fishers | IN | SC | |
| 1832 | Jacobsen | Allen | West Winfield | NY | JE | ||
| 2226 | Jalsa | Ann | Grand Island | NY | JE | ||
| 2726 | juried | Jasinski | Michael | Gainesville | FL | PH | |
| 2805,2806 | Jenkins | Kevin | Homosassa | FL | SC | ||
| 2210 | Jenney | Curtis | SC | ||||
| 2207 | Johnson | Nels | Ybor City | FL | PH | ||
| 3114 | Jones | Burt | Murrells Inlet | SC | JE | ||
| 1906 | Kafigian | Jane | Exmore | VA | PA | ||
| 2020 | Kara | John | Perryopolis | PA | WD | ||
| 2518 | juried | Katic | Milenko | Afton | VA | DR | |
| 2916 | Kerner | Stuart | Suffolk | VA | PH | ||
| 2107 | King | Jeff | Cape Canaveral | FL | OT | ||
| 1814 | Kinley | George | Mt. Holly | NC | SC | ||
| 2523,2524 | juried | Kinney | Bill | Centerport | NY | PH | |
| 2604 | juried | Kirk | Noah | Dade City | FL | CR | |
| 1730 | corner | Kite | Barry | Petaluma | CA | MM | |
| 1820 | Klaas | Karen | Va Beach | VA | FB | ||
| 1904 | Krot | Andrzej | Williamsburg | VA | JE | ||
| 2312 | Lackore | Cindy | Va Beach | VA | JE | ||












